Winner of the 2024 Durban July: Oriental Charm
Placings for the 2024 HollywoodBets Durban July
Brett Crawford Clinches Back-to-Back Wins at the 2024 HollywoodBets Durban July with Oriental Charm's Triumph
Brett Crawford celebrated consecutive victories in the prestigious R5 Million Hollywoodbets Durban July as the three-year-old colt, Oriental Charm, secured a memorable win in the 128th edition of Africa's most renowned horse race. Owned by Greg Bortz, Leon Ellman, and Gina Goldsmith, Oriental Charm showcased exceptional prowess on the track.
Ridden by JP van der Merwe, Oriental Charm took an early lead shortly after the start. Van der Merwe's daring strategy paid off as the colt maintained his position, fending off challenges from outsider Cousin Casey, Royal Victory, and Flag Man.
Despite being the top weight, See It Again encountered some misfortune due to scrimmaging around the 1400m mark. Jockey Piere Strydom had to check his mount's pace as Oriental Charm cut across his path near the finish line, impacting See It Again's run.
The race favorite, Green With Envy, had every opportunity but was unable to close the gap, finishing two lengths behind Oriental Charm.
Crawford's meticulous planning for Oriental Charm mirrored the preparation for last year's winner, Winchester Mansion. Oriental Charm finished second in the Gr2 WSB 1900 and clinched victory in the G3 Hollywoodbets Dolphins Cup Trial, paving the way for this stunning Durban July win.
A crowd of over 40,000 attendees enjoyed the thrilling race day, highlighted by a performance from South African supergroup Mango Groove, who also performed the National Anthem.
Placing | Horse | Trainer | Jockey | Weight | Draw |
---|---|---|---|---|---|
1 | Oriental Charm | Brett Crawford | Juan Paul vd Merwe | 53kg | 11 |
2 | Cousin Casey | Sean Tarry | S'Manga Khumalo | 56kg | 15 |
3 | Royal Victory | Nathan Kotzen | Muzi Yeni | 57kg | 1 |
4 | Flag Man | Gareth van Zyl | Serino Moodley | 55.5kg | 17 |
5 | See it Again | Michael Roberts | Pierre Strydom | 60kg | 10 |
6 | Future Pearl | Sean Tarry | Grant van Niekerk | 54kg | 18 |
7 | Green with Envy | Dean Kannemeyer | Craig Zackey | 56kg | 5 |
8 | Barbaresco | JA Janse Van Vuuren | Gavin Lerena | 53.5kg | 2 |
9 | Double Superlative | Justin Snaith | Daniel Muscutt | 56.5kg | 16 |
10 | Master Redoute | Andre Nel | Corne Orffer | 54kg | 14 |
11 | Hluhluwe | Justin Snaith | Rachel Venniker | 53kg | 19 |
12 | Winchester Mansion | Brett Crawford | Kabelo Matsunyane | 56. 5kg |
9 |
13 | Aragosta | Mike de Kock | Marco v'Rensburg | 54kg | 7 |
14 | Purple Pitcher | Robyn Klaasen | Philasande Mxoli | 53kg | 8 |
15 | Meridius | Tony Peter | Athandiwe Mgudlwa | 54kg | 13 |
16 | Future Swing | Justin Snaith | Richard Fourie | 54kg | 4 |
17 | Son of Raj | Tony Peter | Calvin Habib | 54kg | 12 |
18 | Shoemaker | Mike de Kock | Diego de Gouveia | 54kg | 6 |
N/R | Hotarubi | Sean Tarry | R2 | 53kg |
Durban July 2024 Entrants
Entrant | Runner | Weight | Jockey | Trainer |
---|---|---|---|---|
1 | Royal Victory | 57 kg | Muzi Yeni | Nathan Kotzen |
2 | Barbaresco | 53.55 kg | Richard FourieGavin Lerena | JA Janse Van Vuuren |
3 | - | - | Justin Snaith | |
4 | Future Swing | 54 kg | Richard Fourie | Justin Snaith |
5 | Green with Envy | 56 kg | Craig Zackey | Dean Kannemeyer |
6 | Shoemaker | 54 kg | Diego de Gouveia | Mike de Kock |
7 | Dave the King | 54 kg | Marco v’Rensburg | Mike de Kock |
8 | Purple Pitcher | 53 kg | Philasande Mxoli | Robyn Klaasen |
9 | Winchester Mansion | 56.5 kg | Kabelo Matsunyane | Brett Crawford |
10 | See it Again | 60 kg | Pierre Strydom | Michael Roberts |
11 | Oriental Charm | 53 kg | Juan Paul vd Merwe | Brett Crawford |
12 | Son of Raj | 54 kg | Calvin Habib | Tony Peter |
13 | Meridius | 54 kg | Athandiwe Mgudlwa | Tony Peter |
14 | Master Redoute | 54 kg | Corne Orffer | Andre Nel |
15 | Cousin Casey | 56 kg | S’Manga Khumalo | Sean Tarry |
16 | Superlative | 56.5 kg | Daniel Muscutt | Justin Snaith |
17 | Flag Man | 55.5 kg | Serino Moodley | Gareth van Zyl |
18 | Future Pearl | 54 kg | Grant van Niekerk | Sean Tarry |
19 | Hluhluwe | 53 kg | Rachel Venniker | Justin Snaith |
R1 | Hotarubi | 53 kg | - | Sean Tarry |
Notes [6 July 2024. 11am ]
DISCLAIMER
Southern Routes takes no responsibility for the accuracy of this information.
We suggest that you take informed decisions closer to the time from officially sourced information.
Refer to the official race card to confirm the correct information.